|
|
Wisconsin Gourmet Food |
|
|
|
|
|
|
Clasen's European Bakery |
|
|
If you think bread is just bread, you haven’t had bread from Clasen’s European Bakery. Clasen’s creates loaves that are truly high art! |
| Item # | Description | Shipping Weight | Price |
| 15090 | Bread-Sourdough Baguette | 2# | $2.89 |
| 15130 | Bread-Artisan Baguette | 2# | $2.69 |
| 15140 | Bread-Artisan White | 2# | $3.49 |
| 15150 | Bread-Artisan Wheat | 2# | $3.49 |
| 15160 | Bread-Artisan Multi Grain Wheat | 2# | $3.89 |
|
Wienke's Door County Market |
![]() |
Family owned and operated for over 35 years, Wienke's Market offers homegrown produce and unique products that are distinctly"A Taste of Door County" |
| Item # | Description | Shipping Weight | Price |
| 20501 | Fruit-Cherries-Dried-8 oz | 1# | $6.99 |
| 21915 | Sauce-Cherry Applesauce-1 Pint | 2# | $5.99 |
| 21920 | Sauce-Cranberry Applesauce-1 Pint | 2# | $5.99 |
| 21930 | Sauce-Strawberry Applesauce-1 Pint | 2# | $4.99 |
| 20443 | Dip/Dressing-Creamy Cucumber-12 oz | 2# | $4.49 |
| 20444 | Dip/Dressing-Vidalia Onion Peppercorn-12 oz | 2# | $4.49 |
| 20445 | Dip/Dressing-Vidalia Onion Poppyseed-12 oz | 2# | $4.49 |
|
Urban Processing Cranberries |
|
|
Three generations of the Urban family proudly work together on their central Wisconsin cranberry marsh to bring you the highest quality berry, from bud to box. The same beloved sweet and moist berries they have enjoyed making as a family for almost twenty years are now available to you. |
| Item # | Description | Shipping Weight | Price |
| 20475 | Fruit-Sweetened Dried Cranberries-3 oz | 1# | $4.99 |
| 20480 | Fruit-Sweetened Dried Cranberries-1# | 2# | $8.99 |
| 21960 | Syrup-Cranberry-2 oz Jar | 1# | $3.49 |
| 21970 | Syrup-Cranberry-10 oz | 1# | $5.99 |
| 21980 | Topping-Cranberry-3 oz Jar | 1# | $3.49 |
| 21990 | Topping-Cranberry-14 oz Jar | 2# | $5.99 |
| 21880 | Salsa-Cranberry-12 oz | 2# | $6.99 |
| 21740 | Pancake Mix-Cranberry-12 oz Canisters | 1# | $8.99 |
| 50850 | Book-Sweetened Dried Cranberry Cookbook | 2# | $13.95 |
| 21230 | Jelly-Cranberry-3 oz | 1# | $3.49 |
| 21240 | Jelly-Cranberry-10 oz | 1# | $5.99 |
|
Kallas Honey Farm |
|
|
The Kallas Honey Farm's history stretches back 56 years to 1941. John P. Kallas, the founder, developed an interest in beekeeping while helping a Fox Point (WI) neighbor who was a hobbyist beekeeper. The neighbor gave Kallas a hive of his own as payment for his efforts. That one hive turned into many, and a family business was born. A few years later, Kallas had close to 100 hives and a small processing operation. |
| Item # | Description | Shipping Weight | Price |
| 20860 | Honey-Honey Comb-10 oz-Kallas | 1# | $10.99 |
| 20870 | Honey-Clover-1# | 2# | $6.49 |
| 20880 | Honey-Orange Blossom-1# | 2# | $6.49 |
| 20890 | Honey-Cranberry Blossom-1# | 2# | $6.49 |
| 20900 | Honey-Sunflower-1# | 2# | $6.49 |
| 20910 | Honey-Wildflower-1# | 2# | $6.49 |
| 20920 | Honey-Buckwheat-1# | 2# | $6.49 |
| 20930 | Honey-Blueberry Blossom-1# | 2# | $6.99 |
|
Slack's Jams |
|
|
Slack's of Lodi, Wisconsin, has been making Wisconsin's finest Jams and Jellies since 1954. We feature the flavors that use Wisconsin Cranberries as their base, with a couple of other flavors thrown in for good measure! |
| Item # | Description | Shipping Weight | Price |
| 20970 | Jam-Mini Asst-3 oz | 1# | $1.99 |
| 20980 | Jam-Cranberry-9.5 oz | 2# | $5.49 |
| 20990 | Jam-Cranberry & Apple-9.5 oz | 2# | $5.49 |
| 21000 | Jam-Cranberry & Blueberry-9.5 oz | 2# | $5.49 |
| 21010 | Jam-Cranberry & Cherry-9.5 oz | 2# | $5.49 |
| 21020 | Jam-Goose & Crane-9.5 oz | 2# | $5.49 |
| 21030 | Jam-Cranberry & Grape-9.5 oz | 2# | $5.49 |
| 21040 | Jam-Cranberry & Orange-9.5 oz | 2# | $5.49 |
| 21050 | Jam-Cranberry & Red Raspberry-9.5 oz | 2# | $5.49 |
| 21060 | Jam-Cranberry & Rhubarb-9.5 oz | 2# | $5.49 |
| 21070 | Jam-Cranberry & Strawberry-9.5 oz | 2# | $5.49 |
| 21080 | Jam-Fruit & Nut Conserve-9.5 oz | 2# | $5.49 |
| 21090 | Jam-Gooseberry-9.5 oz | 2# | $5.49 |
| 21100 | Jam-Loganberry-9.5 oz | 2# | $5.49 |
| 21110 | Jam-Strawberry & Rhubarb-9.5 oz | 2# | $5.49 |
| 21111 | Jam-Mosquito Marmalade-9.5 oz | 2# | $5.49 |
| 21112 | Jam-Black & Blue Bear-y | 2# | $5.49 |
| 21113 | Jam-Razzle Bloozle | 2# | $5.49 |
| 21114 | Jam-Cherry Apple Orchard-9.5 oz | 2# | $5.49 |
| 21115 | Jam-Boysen-Grape-9.5 oz | 2# | $5.49 |
| 21120 | Jam-Cranberry Strawberry Preserves-5 oz | 2# | $4.99 |
| 21130 | Jam-Cranberry Orange Marmalade-10 oz | 2# | $7.19 |
| 21140 | Jam-Cranberry Strawberry Preserves-10 oz | 2# | $7.19 |
|
Slack's Jellies |
| Item # | Description | Shipping Weight | Price |
| 21150 | Jelly-Blackberry-9.5 oz | 2# | $5.49 |
| 21160 | Jelly-Black Raspberry-9.5 oz | 2# | $5.49 |
| 21170 | Jelly-Cranberry-9.5 oz | 2# | $5.49 |
| 21180 | Jelly-Elderberry-9.5 oz | 2# | $5.49 |
| 21190 | Jelly-Gooseberry-9.5 oz | 2# | $5.49 |
| 21200 | Jelly-Jalapeno-9.5 oz | 2# | $5.49 |
| 21210 | Jelly-Red Raspberry-9.5 oz | 2# | $5.49 |
| 21220 | Jelly-Red Raspberry & Gooseberry-9.5 oz | 2# | $5.49 |
|
Slack's Fruit Butter |
| Item # | Description | Shipping Weight | Price |
| 20510 | Fruit Butter-Apple-9.5 oz | 1# | $5.49 |
| 20520 | Fruit Butter-Apricot-9.5 oz | 2# | $5.49 |
| 20530 | Fruit Butter-Cherry-9.5 oz | 2# | $5.49 |
| 20540 | Fruit Butter-Peach-9.5 oz | 2# | $5.49 |
| 20550 | Fruit Butter-Prune Walnut-9.5 oz | 2# | $5.49 |
| 20560 | Fruit Butter-Pumpkin-9.5 oz | 2# | $5.49 |
| 20570 | Fruit Butter-Apple-1 Pint | 2# | $8.99 |
| 20580 | Fruit Butter-Pumpkin-1 pint | 2# | $8.99 |
| 20590 | Fruit Spread-Cranberry-19 oz | 2# | $6.69 |
|
Slack's Popcorn |
| Item # | Description | Shipping Weight | Price |
| 21750 | Popcorn-Black-2# | 3# | $5.99 |
| 21760 | Popcorn-Mixed-2# | 3# | $5.99 |
| 21770 | Popcorn-White-2# | 3# | $5.99 |
| 21780 | Popcorn-Yellow-2# | 3# | $5.99 |
|
Slack's Sauce & Salsa |
| Item # | Description | Shipping Weight | Price |
| 21800 | Salsa-Cranberry-1 Pint | 2# | $6.99 |
| 21810 | Salsa-Cherry-1 Pint | 2# | $6.99 |
| 21820 | Salsa-Old Snort-Mild-1 pt | 2# | $6.99 |
| 21830 | Salsa-Old Snort-Hot-1 pt | 2# | $6.99 |
| 21950 | Syrup-Cranberry-12 oz | 2# | $6.49 |
| 21840 | Sauce-Cranberry-1 pint | 2# | $6.99 |
|
Maple Hollow Maple Syrup |
![]() |
The Polak family has been making Maple Hollow Maple Syrup in Merrill, Wisconsin for over 100 years. Three time First Place Winner of the International Maple Syrup Award, this syrup is truly the finest you will ever taste. |
| Item # | Description | Shipping Weight | Price |
| 21250 | Maple Syrup-Glass-Leaf Shape-.50ml | 1# | $5.99 |
| 21260 | Maple Syrup-Glass-Maple Leaf Shape-250ml | 1# | $16.99 |
| 21270 | Maple Syrup-Glass-Fall Leaf Design-8 oz | 2# | $13.99 |
| 21280 | Maple Syrup-Sugarhouse Scene-8 oz | 2# | $13.99 |
| 21290 | Maple Syrup-Blue Jay Scene-8 oz | 2# | $13.99 |
| 21300 | Maple Syrup-Cardinal-8 ox | 2# | $13.99 |
| 21310 | Maple Syrup-Jug-3.4 oz-Plastic | 1# | $4.99 |
| 21320 | Maple Syrup-Jug-8 oz-Plastic | 1# | $8.99 |
| 21330 | Maple Syrup-Jug-16 oz-Plastic | 2# | $14.99 |
| 21340 | Maple Syrup-Jug-32 oz-Plastic | 3# | $22.99 |
| 21350 | Maple Sugar Leaf-7/8 oz | 1# | $1.79 |
| 21360 | Maple Sugar 4/pak-7/8 oz | 1# | $1.79 |
| 21370 | Maple Sugar Granules-5 oz Shaker | 1# | $6.99 |
| 21790 | Sauce-Maple BBQ-12 oz | 2# | $8.49 |
| 21940 | Syrup-Sweet Apple-8 oz | 2# | $5.99 |
|
Maple Hollow Pancake Mix |
| Item # | Description | Shipping Weight | Price |
| 21660 | Pancake Mix-Apple Cinnamon-1.5# | 2# | $5.99 |
| 21670 | Pancake Mix-Blackberry-1.5# | 2# | $5.99 |
| 21680 | Pancake Mix-Blueberry-1.5# | 2# | $5.99 |
| 21690 | Pancake Mix-Buckwheat/Maple-1.5# | 2# | $5.99 |
| 21700 | Pancake Mix-Buttermilk-1.5# | 2# | $5.99 |
| 21710 | Pancake Mix-Cranberry-1.5# | 2# | $5.99 |
| 21720 | Pancake Mix-Potato-1.5# | 2# | $7.99 |
| 21730 | Pancake Mix-Pumpkin-1.5# | 2# | $5.99 |
| 20030 | Bread & Muffin Mix-Cranberry-1.5# | 2# | $5.99 |
|
Bavaria Sausage Kitchen |
|
|
In 1956, Master Sausage Maker, Fred
Voll and his wife Käthe came from Schweinfurt, Bavaria, Germany,
bringing with them to America, their craftsmanship and old fashioned
values. |
| Item # | Description | Shipping Weight | Price |
| 15300 | Bratwurst-Precooked-Smoked-1# | 2# | $4.99 |
| 15310 | Bratwurst-Precooked-Bavaria-1# | 2# | $4.99 |
| 15320 | Bratwurst-Precooked-Bavaria Beer-1# | 2# | $4.99 |
| 15330 | Bratwurst-Precooked-Italian-1# | 2# | $4.99 |
| 15340 | Bratwurst-Precooked-Cajun-1# | 2# | $4.99 |
| 15350 | Beef Honey Wheel-10 oz | 2# | $5.49 |
| 15360 | SS-Beef Summer-12 oz | 2# | $5.49 |
| 15380 | SS-Prima Beef Salami Italian-12 oz | 2# | $5.49 |
| 15390 | SS-Cheddi Beef Stick-12 oz | 2# | $5.49 |
| 15400 | SS-Pfefferwurst-12 oz | 2# | $5.49 |
| 15410 | SS-Cajun Summer Sausage-12 oz | 2# | $5.49 |
| 15420 | SS-Beef Summer-18 oz | 3# | $8.99 |
| 15430 | Landjager-2 oz | 1# | $2.00 |
| 15440 | Pfefferjager-2 oz | 1# | $2.00 |
|
Usinger's Sausage Company |
![]() |
Usinger "wurstmachers" are still located on Milwaukee's Old World Third Street, the site of the original store, where they adhere strictly to the original family recipes. Unchanged since 1880, these recipes are never altered in order to meet a competitive price. To the Usinger sausage makers, it is a matter of pride to maintain their tradition of excellence. Even among members of the meat industry, the superlative quality of Usinger's Sausage is recognized. |
| Item # | Description | Shipping Weight | Price |
| 15470 | SS-Smoky Valley Beef-5 oz | 1# | $3.09 |
| 15480 | SS-Beef-5 oz | 1# | $2.99 |
| 15490 | SS-Beef-8 oz | 1# | $4.69 |
| 15500 | SS-Beef & Garlic-8 oz | 1# | $4.69 |
| 15510 | SS-Beef-1.5# | 2# | $12.99 |
|
Klement Meat Company |
|
|
Founded in 1956 by three brothers, John, George and Ron Klement, the Klement Sausage Company continues to be run under the family name. Consisting of two separate plants located in Milwaukee, Wisconsin, they are a leader in Old World Sausage products, enjoying a great reputation throughout the nation. |
| Item # | Description | Shipping Weight | Price |
| 15540 | Ham-Smoked Boneless-8 oz | 1# | $6.89 |
| 15550 | Beef-Smoked Boneless-8 oz | 1# | $6.88 |
|
Old Wisconsin Sausage Company |
| Item # | Description | Shipping Weight | Price |
| 15570 | Beef Party Snack Bites-11 oz | 1# | $5.99 |
| 15580 | SS-Beef-9 oz | 1# | $4.99 |
| 15590 | SS-Beef & Garlic-9 oz | 1# | $4.99 |
| 15600 | SS-Original (Pork & Beef)-9 oz | 2# | $4.99 |
| 15610 | SS-Original Garlic-(Pork & Beef)-9 oz | 2# | $4.99 |
| 15620 | SS-Beef-20 oz | 2# | $9.99 |
| 15630 | SS-Original-(Beef & Pork)-20 oz | 2# | $9.99 |
| 15640 | SS-Original Garlic-(Pork & Beef)-20 oz | 2# | $9.99 |
|
Hawkwind Mustard & Relish |
![]() |
Hawkwind products are handcrafted in small batches to insure absolute quality and freshness. They raise their ingredients in an herbicide and pesticide free environment. Each of their products has complex, yet subtle, flavors that make an excellent stand-alone condiment or dip. |
| Item # | Description | Shipping Weight | Price |
| 21500 | Mustard-Hawkwind Heat | 2# | $3.49 |
| 21510 | Mustard-Clem's Hot Pepper | 2# | $3.49 |
| 21520 | Mustard-Clem's Hot Pepper Relish | 2# | $3.49 |
|
Wisconsin Spice Company |
![]() |
Berlin, Wisconsin is home to Wisconsin Spice, Incorporated, where Phil and Beth Sass and crew have been specializing in spices and mustards for over 30 years. |
| Item # | Description | Shipping Weight | Price |
| 21550 | Mustard-Polish-12 oz | 1# | $2.99 |
| 21560 | Mustard-Sweet & Sassy-12 oz | 1# | $2.99 |
| 21570 | Mustard-Spicy Brown-12 oz | 1# | $2.99 |
| 21580 | Mustard-Dijon-12 oz | 1# | $2.99 |
| 21590 | Mustard-Honey Mustard-12 oz | 1# | $2.99 |
| 21620 | Mustard-Chipotle-12 oz | 1# | $2.99 |
| 21625 | Mustard-Honey Glaze-12 oz | 1# | $2.99 |
|
Van Holten's Pickle in a Pouch |
|
|
The legacy began in 1898 when Dutch immigrant J.G. Van Holten's dream of owning his own business became a reality in the growing metropolis of Milwaukee, Wisconsin. Van Holten's began as a vinegar distributor and soon sauerkraut and pickles were added to the product line. In 1939, Van Holten's discovered a market niche for individually wrapped pickles. This packaging and product concept was way ahead of its time, which led to the birth of a masterful merchandising innovation...the Pickle-In-A-Pouch. |
| Item # | Description | Shipping Weight | Price |
| 21742 | Pickle-Van Holten Big Papa | 1# | $1.50 |
| 21743 | Pickle-Van Holten Hot Mama | 1# | $1.50 |
| 21744 | Pickle-Van Holten Garlic Gus | 1# | $1.50 |